AGSV Boys Sport is a stand alone competition (in most cases), played within the nine member schools. Six schools are co-educational and three are boys only schools. The six co-educational member schools compete with six co-educational APS schools (Associated Public Schools) to form a combined twelve school AGSV / APS girls sport competition.
The following sports are played on Saturdays at most levels from Years 7 – 12:
Boys Sport
Season | Sports |
---|---|
Summer | Basketball, Cricket, Table Tennis, Tennis, Volleyball, Summer Hockey (non Premiership), Touch Football (non Premiership, 2 year Trial 2024-25). Lawn Bowls, run by Lawn Bowls Victoria, Squash, run by Squash Victoria |
Autumn | Swimming |
Winter | Australian Rules Football, Badminton, Cross Country, Hockey, Soccer, (Rugby, run by VSRU) |
Spring | Athletics, (Water Polo, run by Water Polo Victoria) |
Girls Sport
Season | Sports |
---|---|
Summer | Badminton, Cricket, Softball, Tennis, Volleyball and Touch Football |
Autumn | Swimming |
Winter | Australian Rules Football, Basketball, Cross Country, Hockey, Netball, Soccer |
Spring | Athletics, (Water Polo, run by Water Polo Victoria) |
All sport played under the banner of the AGSV or AGSV/APS must utilise the AGSV or AGSV/APS Regulations. Both competitions are also governed by agreed policies / guidelines.